<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Stats twice as good as Google Analytics?</title>
	<atom:link href="http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/</link>
	<description>Creative Daydreaming</description>
	<lastBuildDate>Mon, 07 May 2012 17:19:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bezp&#322;atne szkolenie dla bezrobotnych</title>
		<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/comment-page-1/#comment-38463</link>
		<dc:creator>bezp&#322;atne szkolenie dla bezrobotnych</dc:creator>
		<pubDate>Mon, 13 Feb 2012 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://aytemir.com/?p=488#comment-38463</guid>
		<description>It’s in fact very complex in this active life to listen news on Television, so I simply use internet for that reason, and obtain the most up-to-date news.</description>
		<content:encoded><![CDATA[<p>It’s in fact very complex in this active life to listen news on Television, so I simply use internet for that reason, and obtain the most up-to-date news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor Rowe</title>
		<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/comment-page-1/#comment-18178</link>
		<dc:creator>Connor Rowe</dc:creator>
		<pubDate>Wed, 06 Jul 2011 20:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://aytemir.com/?p=488#comment-18178</guid>
		<description>We found that for June 2011 we had ~2800 &quot;pageviews&quot; in GA and ~1900 &quot;views&quot; in wordpress stats. we chock this up to the fact that wordpress will (maybe?) know not to count us when we are logged in as wordpress users/admins, but GA doesn&#039;t know this, so whenever an authenticated user is browsing their site wordpress knows not to count, while GA just collects the js. anyone know that this is not the case?</description>
		<content:encoded><![CDATA[<p>We found that for June 2011 we had ~2800 &#8220;pageviews&#8221; in GA and ~1900 &#8220;views&#8221; in wordpress stats. we chock this up to the fact that wordpress will (maybe?) know not to count us when we are logged in as wordpress users/admins, but GA doesn&#8217;t know this, so whenever an authenticated user is browsing their site wordpress knows not to count, while GA just collects the js. anyone know that this is not the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadek</title>
		<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/comment-page-1/#comment-15065</link>
		<dc:creator>Sadek</dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://aytemir.com/?p=488#comment-15065</guid>
		<description>Great discussion is going on.but i statpress more than GA.</description>
		<content:encoded><![CDATA[<p>Great discussion is going on.but i statpress more than GA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That guy.</title>
		<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/comment-page-1/#comment-6125</link>
		<dc:creator>That guy.</dc:creator>
		<pubDate>Tue, 17 Aug 2010 00:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://aytemir.com/?p=488#comment-6125</guid>
		<description>I found on wordpress that if you log out and refresh the page, it will still count it as a view. Isn&#039;t this a MAJOR flaw?</description>
		<content:encoded><![CDATA[<p>I found on wordpress that if you log out and refresh the page, it will still count it as a view. Isn&#8217;t this a MAJOR flaw?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Whyte</title>
		<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/comment-page-1/#comment-3350</link>
		<dc:creator>Dick Whyte</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://aytemir.com/?p=488#comment-3350</guid>
		<description>Actually - I have found that my Wordpress stats are more than twice my Google Analytics numbers. The reason is, I believe, that Wordpress counts Google image searches even when they don&#039;t come to the page, while Google Analytics doesn&#039;t count those. Google Analytics shows a variety of pages being visited as well, but Wordpress stats shows a limited amount of pages being viewed - they are WAY OFF each other.

My theory was that everytime Google Image Search accesses your site to make a thumbnail image, Wordpress stats records that as a page view, while Google Analytics does not. Does anyone know if this could or would be true??

Sorry for posting so late in the thread.</description>
		<content:encoded><![CDATA[<p>Actually &#8211; I have found that my WordPress stats are more than twice my Google Analytics numbers. The reason is, I believe, that WordPress counts Google image searches even when they don&#8217;t come to the page, while Google Analytics doesn&#8217;t count those. Google Analytics shows a variety of pages being visited as well, but WordPress stats shows a limited amount of pages being viewed &#8211; they are WAY OFF each other.</p>
<p>My theory was that everytime Google Image Search accesses your site to make a thumbnail image, WordPress stats records that as a page view, while Google Analytics does not. Does anyone know if this could or would be true??</p>
<p>Sorry for posting so late in the thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/comment-page-1/#comment-3039</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://aytemir.com/?p=488#comment-3039</guid>
		<description>I have a similar problem with Statpress.  Its showing 100% more traffic than Google Analytics.

When you say:
[quote]Wordpress Stats shows the views and Google Analytics show the visits.[/quote]
You are incorrect! Statpress shows the visits and page views as does Google Analytics.  So the mystery continues!</description>
		<content:encoded><![CDATA[<p>I have a similar problem with Statpress.  Its showing 100% more traffic than Google Analytics.</p>
<p>When you say:<br />
[quote]Wordpress Stats shows the views and Google Analytics show the visits.[/quote]<br />
You are incorrect! Statpress shows the visits and page views as does Google Analytics.  So the mystery continues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Posts for 2009, at Content for a Convergent World &#171; Technical and Marketing Communication: Content for a Convergent World</title>
		<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/comment-page-1/#comment-2786</link>
		<dc:creator>Top 10 Posts for 2009, at Content for a Convergent World &#171; Technical and Marketing Communication: Content for a Convergent World</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://aytemir.com/?p=488#comment-2786</guid>
		<description>[...] Note: When considering traffic stats, remember that WordPress Stats shows the views and Google Analytics show the visits (see the Aytemir post, WordPress Stats twice as good as Google Analytics?).  [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: When considering traffic stats, remember that WordPress Stats shows the views and Google Analytics show the visits (see the Aytemir post, WordPress Stats twice as good as Google Analytics?).  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuck Serving</title>
		<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/comment-page-1/#comment-1390</link>
		<dc:creator>Stuck Serving</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://aytemir.com/?p=488#comment-1390</guid>
		<description>Thank you for the clarification!</description>
		<content:encoded><![CDATA[<p>Thank you for the clarification!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeya</title>
		<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/comment-page-1/#comment-116</link>
		<dc:creator>Zeya</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://aytemir.com/?p=488#comment-116</guid>
		<description>Update:

In addition to Stats i have now installed Wassup.

While i still cant speak for GA, i must say that i am amazed by what Wassup offers. Not only are views recorded as separate from visits (as discussed in my previous post), but specific visitors can actually be tracked via an internal googlemap all the way down to a streetview of the address from which they are accessing your site. Its totally awesome, and totally creepy. Big brother is alive and well, and hes watching over my website...</description>
		<content:encoded><![CDATA[<p>Update:</p>
<p>In addition to Stats i have now installed Wassup.</p>
<p>While i still cant speak for GA, i must say that i am amazed by what Wassup offers. Not only are views recorded as separate from visits (as discussed in my previous post), but specific visitors can actually be tracked via an internal googlemap all the way down to a streetview of the address from which they are accessing your site. Its totally awesome, and totally creepy. Big brother is alive and well, and hes watching over my website&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felipe.lv</title>
		<link>http://aytemir.com/blog/2008/10/29/wordpress-stats-twice-as-good-as-google-analytics/comment-page-1/#comment-111</link>
		<dc:creator>felipe.lv</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://aytemir.com/?p=488#comment-111</guid>
		<description>GA records both viewers and page views, but even so you&#039;ll likely get two different results with GA and WordPress Stats... what you should ultimately be looking at is the trends rather than brute numbers</description>
		<content:encoded><![CDATA[<p>GA records both viewers and page views, but even so you&#8217;ll likely get two different results with GA and WordPress Stats&#8230; what you should ultimately be looking at is the trends rather than brute numbers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

